Component Name | Sensors | Sensors ER | Sensors XR |
---|---|---|---|
Type | Sensor | Sensor | Sensor |
Function | Consume | Consume | Consume |
Company | |||
Hard Points | 4 | 4 | 4 |
STATS | |||
Integrity | 100 | 100 | 100 |
Minimum | 70 | 20 | 10 |
Tolerance | 0 | 0 | 0 |
LEVELS | |||
Optimal | 200 | 240 | 280 |
Maximum | 200 | 240 | 280 |
Charge | 10 | 100 | 10 |
Bleed | 10 | 100000 | 10000 |
Component Name - Life Support
Type - Environment
Function - Consume
Hard Points - 1
Integrity - 100
Minimum - 0
Tolerance - 0
Optimal - 100
Maximum - 100
Charge - 20
Bleed - 0.028