User Tools

Site Tools


canon:commodities-horizons_module

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
canon:commodities-horizons_module [2021/05/07 02:33] – created, images needed jazzycanon:commodities-horizons_module [2022/01/26 19:33] (current) nopans
Line 4: Line 4:
 //For [[modding:commodities|Commodities (Designer Menu)]], see the modding section of the Wiki.// //For [[modding:commodities|Commodities (Designer Menu)]], see the modding section of the Wiki.//
  
-//Feeling bored? Upload the photos for each commodity and put them in the first column of this chart.//+
  
 ^   ^ Name             ^ Description                                                                                                          ^ State   ^ Container  ^ Rarity  ^ Volatility  ^ ^   ^ Name             ^ Description                                                                                                          ^ State   ^ Container  ^ Rarity  ^ Volatility  ^
-  | Aluminum         | Forged bars of Aluminum                                                                                              | Solid   | Case       | 0.5     | 0           | + {{:canon:silver.jpg?400|}} | Aluminum         | Forged bars of Aluminum                                                                                              | Solid   | Case       | 0.5     | 0           | 
-  | Basalt           | Large uncut rocks of Basalt.                                                                                         | Solid   | Case       | 0.1     | 0           | +{{:canon:basalt.jpg?400|}}  | Basalt           | Large uncut rocks of Basalt.                                                                                         | Solid   | Case       | 0.1     | 0           | 
-  | Cheese           | Cheese. Everybody loves cheese.                                                                                      | Solid   | Case       | 0.1     | 0           | + {{:canon:cheese.jpg?400|}} | Cheese           | Cheese. Everybody loves cheese.                                                                                      | Solid   | Case       | 0.1     | 0           | 
-  | Clothing         | Various manufactured consumer grade clothing                                                                         | Solid   | Case       | 0.6     | 0           | + {{:canon:clothing.jpg?400|}} | Clothing         | Various manufactured consumer grade clothing                                                                         | Solid   | Case       | 0.6     | 0           | 
-  | Consumer Goods   | Various consumer products                                                                                            | Solid   | Case       | 0.9     | 0           | +{{:canon:consumer-goods.jpg?400|}}  | Consumer Goods   | Various consumer products                                                                                            | Solid   | Case       | 0.9     | 0           | 
-  | Copper           | Forged bars of Copper                                                                                                | Solid   | Case       | 0.7     | 0           | + {{:canon:copper.jpg?400|}} | Copper           | Forged bars of Copper                                                                                                | Solid   | Case       | 0.7     | 0           | 
-  | Diamonds         | Various uncut Diamonds                                                                                               | Solid   | Case       | 0.3     | 0           | +{{:canon:diamonds.jpg?400|}}  | Diamonds         | Various uncut Diamonds                                                                                               | Solid   | Case       | 0.3     | 0           | 
-  | Fertilizer       | Agriculture grade Fertilizer. Used for cultivating and growing crops in various environments.                        | Grain   | Case       | 0.4     | 0           | +{{:canon:fertilizer.jpg?400|}}  | Fertilizer       | Agriculture grade Fertilizer. Used for cultivating and growing crops in various environments.                        | Grain   | Case       | 0.4     | 0           | 
-  | Fiberoptics      | Cables, splitters and other fiberoptic components.                                                                   | Solid   | Case       | 0.8     | 0           | + {{:canon:fiberoptics.jpg?400|}} | Fiberoptics      | Cables, splitters and other fiberoptic components.                                                                   | Solid   | Case       | 0.8     | 0           | 
-  | Gold             | Forged bars of Gold                                                                                                  | Solid   | Case       | 0.2     | 0           | +{{:canon:gold.jpg?400|}}  | Gold             | Forged bars of Gold                                                                                                  | Solid   | Case       | 0.2     | 0           | 
-  | Lithien          | While being extremely rare, Lithien is also very volatile. Caution should be taken when transporting this material.  | Solid   | Case       | 0       | 0           | + {{:canon:lithien.jpg?400|}} | Lithien          | While being extremely rare, Lithien is also very volatile. Caution should be taken when transporting this material.  | Solid   | Case       | 0       | 0           | 
-  | Oil              | Canister of Crude Oil                                                                                                | Liquid  | Canister   | 1       | 0           | +{{:canon:oil.jpg?400|}}  | Oil              | Canister of Crude Oil                                                                                                | Liquid  | Canister   | 1       | 0           | 
-  | Oxygen           | Canister of Pure Oxygen                                                                                              | Vapor   | Canister   | 1       | 0           | + {{:canon:oxygen.jpg?400|}} | Oxygen           | Canister of Pure Oxygen                                                                                              | Vapor   | Canister   | 1       | 0           | 
-  | Pharmaceuticals  | Medical grade Pharmaceuticals for distribution to colonies                                                           | Solid   | Case       | 0.4     | 0           | +{{:canon:pharmaceuticals.jpg?400|}}  | Pharmaceuticals  | Medical grade Pharmaceuticals for distribution to colonies                                                           | Solid   | Case       | 0.4     | 0           | 
-  | Rations          | Packaged Field Rations that can be stored for up to 50 years before they expire.                                     | Solid   | Case       | 1       | 0           | + {{:canon:rations.jpg?400|}} | Rations          | Packaged Field Rations that can be stored for up to 50 years before they expire.                                     | Solid   | Case       | 1       | 0           | 
-  | Raw Materials    | Used for performing ship-wide repairs                                                                                | Solid   | Case       | 0.95    | 0           | + {{:canon:raw-materials.jpg?400|}} | Raw Materials    | Used for performing ship-wide repairs                                                                                | Solid   | Case       | 0.95    | 0           | 
-  | Silver           | Forged bars of Silver                                                                                                | Solid   | Case       | 0.3     | 0           | +{{:canon:silver.jpg?400|}}  | Silver           | Forged bars of Silver                                                                                                | Solid   | Case       | 0.3     | 0           | 
-  | Sodium           | Raw Sodium grain. Commonly used for flavouring food.                                                                 | Grain   | Case       | 0.1     | 0           | +{{:canon:sodium.jpg?400|}}  | Sodium           | Raw Sodium grain. Commonly used for flavouring food.                                                                 | Grain   | Case       | 0.1     | 0           | 
-  | Spice            | Various Spices                                                                                                       | Grain   | Case       | 0.15    | 0           | + {{:canon:spice.jpg?400|}} | Spice            | Various Spices                                                                                                       | Grain   | Case       | 0.15    | 0           | 
-  | Sugar            | Cane Sugar distilled to a fine grain. Commonly used for sweetening food.                                             | Grain   | Case       | 0.2     | 0           | +{{:canon:sugar.jpg?400|}}  | Sugar            | Cane Sugar distilled to a fine grain. Commonly used for sweetening food.                                             | Grain   | Case       | 0.2     | 0           | 
-  | Water            | Purified Water suitable for consumption                                                                              | Liquid  | Canister   | 1       | 0           |+ {{:canon:water.jpg?400|}} | Water            | Purified Water suitable for consumption                                                                              | Liquid  | Canister   | 1       | 0           |
canon/commodities-horizons_module.1620354802.txt.gz · Last modified: 2021/05/07 02:33 by jazzy